Site Number | Road Name | Counter Type | Time period | Easting | Northing | Latitude | Longitude |
2 | East Road, Cambridge | Vehicle | 2019 - Dec 2022 | 545848.5 | 258336.3 | 52.20398 | 0.132889 |
6 | Hills Road, Cambridge | Vehicle | 2019 - Dec 2022 | 546154.9 | 256572.3 | 52.18805 | 0.136609 |
7 | Huntingdon Road, Cambridge | Vehicle | 2019 - Nov 2022 | 544114.2 | 259540.4 | 52.21525 | 0.10804 |
15 | Witchford Road, Witchford (Ely to Witchford) | Cycle | 2019 - July 2022 | 551779.9 | 279050 | 52.38846 | 0.228938 |
1000002 | Thompsons Lane, Cambridge | Cycle | 2019 - May 2022 | 544854.4 | 259142.4 | 52.21148 | 0.118697 |
1000007 | Carter Bridge, Cambridge | Cycle | 2019 - Dec 2022 | 546155.7 | 257482.2 | 52.19622 | 0.137012 |
1000014 | Tin's path, Cherry Hinton | Cycle | 2019 - May 2022 | 548020.2 | 257385.8 | 52.19486 | 0.164229 |
1000015 | Garrett Hostel Lane, Cambridge | Cycle | 2019 - Oct 2022 | 544405.9 | 258489.7 | 52.20573 | 0.111859 |
1000017 | Newnham Drove, Burwell Fen | Cycle | July 2019 - Dec 2022 | 556377.6 | 268393.6 | 52.29144 | 0.291488 |
2000002 | Dry Drayton Road | Vehicle | June 2019 - Mar 2022 | 540498.3 | 263751.2 | 52.25402 | 0.056899 |
2000003 | Ramper Road | Vehicle | 2020 - Dec 2022 | 538917.3 | 267532.6 | 52.28839 | 0.035309 |
2000004 | Station Road | Vehicle | May 2019 - Dec 2022 | 539873.1 | 268303.2 | 52.29507 | 0.049632 |
2000007 | Earith Road | Vehicle | 2019 - Dec 2022 | 540540.2 | 271290.7 | 52.32174 | 0.060652 |
2000009 | Willingham Road | Vehicle | July 2019 - Dec 2022 | 539154 | 270282.2 | 52.31304 | 0.039912 |
2000010 | Longstanton Road | Vehicle | 2019 - Dec 2022 | 540838.3 | 264662.3 | 52.26211 | 0.062256 |
4000002 | Ermine St South | Vehicle | 2019 - Mar 2022 | 529545.5 | 260853.2 | 52.23066 | -0.10457 |
5000003 | A1307 East of Silver Street | Vehicle | 2019 - Oct 2022 | 563793.4 | 246896.9 | 52.09618 | 0.389743 |
5000004 | A1307 Cambridge Road | Vehicle | 2019 - Aug 2022 | 553193 | 249522 | 52.1228 | 0.236304 |
6000002 | Hills Road- Inbound | Cycle | 2019 - Sep 2021 | 546456 | 255814 | 52.18115 | 0.140682 |
6000003 | Buckingway Business Park | Cycle | 2019 - Oct 2021 | 535939 | 266587 | 52.28064 | -0.00871 |
7000001 | Stutney Causeway | Vehicle | 2019 - Sep 2021 | 554938 | 278945 | 52.38663 | 0.275256 |
7000003 | B1381 Ely Road | Vehicle | 2019 - Dec 2022 | 545110 | 279216 | 52.39176 | 0.131074 |
Revisions allow you to track differences between multiple versions of your content, and revert back to older versions.
Cambridgeshire Hourly Automatic Traffic Counter data January 2019-December 2022
Additional Information
Field | Value |
---|---|
mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
filesize | 2.31 MB |
resource type | file upload |
timestamp | Sep 09, 2021 |